| Fall 2007 Admissions Statistics | |
|---|---|
| Total applicants (master's and Ph.D.) | 320 |
| Total acceptances (master's and Ph.D.) | 136 |
| 2007 Overall acceptance rate | 42.5 % |
| Fall 2009 Admissions Information | |
| Application deadline | 08/01 |
| Application fee | $25 |
| Application fee for international students | $30 |
| Director of admissions | Francis O. Otuonye |
| Fall 2007 Enrollment | |
| Total first-year enrollment (master's and Ph.D.) | 46 |
| GRE required? | Yes |
| 2007 New entrants in master's program | |
| Average GPA of new entrants in master's program | 3 |
| Average verbal GRE score of new entrants in master's program | 423 |
| Average quantitative GRE score of new entrants in master's program | 699 |
| Average analytical GRE score of new entrants in master's program | N/A |
| Average writing GRE score of new entrants in master's program | 3 |
| Average GPA of new entrants in doctoral program | 3 |
| Average verbal GRE score of new entrants in doctoral program | 398 |
| Average quantitative GRE score of new entrants in doctoral program | 735 |
| Average analytical GRE score of new entrants in doctoral program | N/A |
| Average writing GRE score of new entrants in doctoral program | 3 |
| Average GPA of new entrants in both master's and doctoral programs | 3 |
| Average verbal GRE score of new entrants in both master's and doctoral programs | 411 |
| 2007 Average quantitative GRE score of new entrants in both master's and doctoral programs | 717 |
| Average analytical GRE score of new entrants in both master's and doctoral programs | N/A |
| Average writing GRE score of new entrants in both master's and doctoral programs | 3 |
| TOEFL | |
| TOEFL required for international students? | Yes |
| Minimum TOEFL score required for computer test | 213 |
| Minimum TOEFL score required for paper test | 550 |
